| Montadora | Veículo | Ano | Modelo | Motor | Comp. | Válv. | Cil. | Combust. | Complemento |
|---|---|---|---|---|---|---|---|---|---|
| ALFA ROMEO | 156 | 2002/2003 | 2.0 JTS SPORTWAGON | TWIN SPARK M10 2.0 L 16V DOHC L4 | |||||
| AUDI | 100 | 1994 | QUATTRO | AUDI V6 2.8 L 12V SOHC V6 | Tipo de combustível apenas GPL/CNG / Intervalo de troca 30.000 km | ||||
| AUDI | 100 | 1994/1995 | AVANT 2.8 QUATTRO | AUDI V6 2.8 L 12V SOHC V6 | |||||
| AUDI | 80 | 1994/1995 | CABRIOLET 2.8 (B4) | AUDI V6 2.8 L 12V SOHC V6 | |||||
| AUDI | 80 | 1994/1995 | SEDAN 2.6 (B4) | - 2.6 L 12V SOHC V6 | |||||
| AUDI | 80 | 1994/1995 | SEDAN 2.8 (B4) | AUDI V6 2.8 L 12V SOHC V6 | |||||
| AUDI | 80 AVANT | 1994/1996 | 2.6 E QUATTRO | 2.6 V6 2.6 L 12V SOHC V6 | |||||
| AUDI | 80 AVANT | 1994/1998 | 2.8 V6 | AUDI V6 2.8 L 12V SOHC V6 | Tipo de combustível apenas GPL/CNG / Intervalo de troca 30.000 km | ||||
| AUDI | 80 AVANT | 1995 | 2.8 E | AUDI V6 2.8 L 12V SOHC V6 | |||||
| AUDI | A3 | 1997/2001 | 1.6 3P | EA113 1.6 L 8V SOHC L4 | |||||
| AUDI | A3 | 1997/2001 | 1.6 5P | EA113 1.6 L 8V SOHC L4 | |||||
| AUDI | A3 | 1997/2006 | 1.8 AT | EA113 1.8 L 20V DOHC L4 | |||||
| AUDI | A3 | 1997/2006 | 1.8 MT | EA113 1.8 L 20V DOHC L4 | |||||
| AUDI | A3 | 1997/2007 | 1.8 20V | EA113 1.8 L 20V DOHC L4 | Tipo de combustível apenas GPL/CNG / Intervalo de troca 30.000 km | ||||
| AUDI | A3 | 1999/2002 | 1.8 TURBO | EA113 1.8 L 20V DOHC L4 | |||||
| AUDI | A3 | 1999/2006 | 1.6 5P | EA113 1.6 L 8V SOHC L4 | |||||
| AUDI | A3 | 1999/2006 | 1.8 TURBO 5P AT (150) | EA113 1.8 L 20V DOHC L4 | |||||
| AUDI | A3 | 1999/2006 | 1.8 TURBO 5P MT (150) | EA113 1.8 L 20V DOHC L4 | |||||
| AUDI | A3 | 2000/2006 | 1.8 TURBO 5P MT (180) | EA113 1.8 L 20V DOHC L4 | |||||
| AUDI | A3 | 2002/2003 | 1.8 TURBO 3P AT (180) | EA113 1.8 L 20V DOHC L4 | |||||
| AUDI | A3 | 2002/2006 | 1.8 TURBO 5P AT (180) | EA113 1.8 L 20V DOHC L4 | |||||
| AUDI | A3 | 2003/2007 | 1.8 TURBO | EA113 1.8 L 20V DOHC L4 | Tipo de combustível apenas GPL/CNG / Intervalo de troca 30.000 km | ||||
| AUDI | A3 | 2005/2012 | 1.6 5P | MW6 1.6 L 8V SOHC L4 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| AUDI | A3 | 2006/2010 | SPORTBACK | MW6 1.6 L 8V SOHC L4 | |||||
| AUDI | A3 | 2007 | 1.6 3P SPORTBACK | EA113 1.6 L 8V SOHC L4 | |||||
| AUDI | A3 | 2009/2011 | SPORT S TRONIC | MW6 1.6 L 8V SOHC L4 | |||||
| AUDI | A4 | 1995/1998 | 2.8 30V | AUDI V6 2.8 L 12V SOHC V6 | |||||
| AUDI | A4 | 1995/2001 | 1.8 | EA113 1.8 L 20V DOHC L4 | |||||
| AUDI | A4 | 1995/2001 | 1.8 20V | EA113 1.8 L 20V DOHC L4 | |||||
| AUDI | A4 | 1995/2001 | SEDAN 1.8 TURBO MT | EA113 1.8 L 20V DOHC L4 | |||||
| AUDI | A4 | 1997/1998 | 2.8 30V QUATTRO | AUDI V6 2.8 L 30V DOHC V6 | |||||
| AUDI | A4 | 1998 | 2.4 QUATTRO | AUDI V6 2.4 L 30V DOHC V6 | |||||
| AUDI | A4 | 1998/2000 | 2.8 30V QUATTRO | AUDI V6 2.8 L 30V DOHC V6 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| AUDI | A4 | 1999/2000 | 2.4 QUATTRO | AUDI V6 2.4 L 30V DOHC V6 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| AUDI | A4 | 2001/2004 | 2.4 QUATTRO | AUDI V6 2.4 L 30V DOHC V6 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| AUDI | A4 | 2001/2006 | 3.0 30V | AUDI V6 3.0 L 30V DOHC V6 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| AUDI | A4 | 2005/2008 | 1.8 TURBO | EA113 1.8 L 20V DOHC L4 | |||||
| AUDI | A4 | 2008/2012 | 3.2 FSI QUATTRO | AUDI V6 3.2 L 24V DOHC V6 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| AUDI | A4 AVANT | 1995/2000 | 1.8 20V | EA113 1.8 L 20V DOHC L4 | Tipo de combustível apenas GPL/CNG / Intervalo de troca 30.000 km | ||||
| AUDI | A4 AVANT | 1996/2001 | TURBO | EA113 1.8 L 20V DOHC L4 | |||||
| AUDI | A4 AVANT | 1999/2001 | TURBO | EA113 1.8 L 20V DOHC L4 | |||||
| AUDI | A4 AVANT | 2002/2004 | TURBO | EA113 1.8 L 20V DOHC L4 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| AUDI | A4 AVANT | 2004/2008 | 1.8 T MULTITRONIC | EA113 1.8 L 20V DOHC L4 | |||||
| AUDI | A4 AVANT | 2005/2006 | 3.0 30V | AUDI V6 3.0 L 30V DOHC V6 | |||||
| AUDI | A4 AVANT | 2008/2012 | 3.2 FSI QUATTRO | AUDI V6 3.2 L 24V DOHC V6 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| AUDI | A5 | 2008/2011 | 3.2 FSI COUPE | D6W 3.2 L 24V DOHC V6 | Tipo de combustível apenas GPL/CNG / Intervalo de troca 30.000 km | ||||
| AUDI | A6 | 1994/1997 | 2.8 | AUDI V6 2.8 L 12V SOHC V6 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| AUDI | A6 | 1998 | 2.8 30V | AUDI V6 2.8 L 30V DOHC V6 | Tipo de combustível apenas GPL/CNG / Intervalo de troca 30.000 km | ||||
| AUDI | A6 | 1998/2001 | 2.4 V6 | AUDI V6 2.4 L 30V DOHC V6 | |||||
| AUDI | A6 | 1998/2001 | 2.8 30V | AUDI V6 2.8 L 30V DOHC V6 | |||||
| AUDI | A6 | 1999/2001 | 4.2 QUATTRO | - 4.2 L 40V DOHC V8 | |||||
| AUDI | A6 | 2001/2002 | QUATTRO | EA835 2.7 L 30V DOHC V6 | |||||
| AUDI | A6 | 2001/2007 | 3.0 V6 | AUDI V6 3.0 L 30V DOHC V6 | Tipo de combustível apenas GPL/CNG / Intervalo de troca 30.000 km | ||||
| AUDI | A6 | 2009/2014 | 3.2 FSI | D6W 3.2 L 24V DOHC V6 | Tipo de combustível apenas GPL/CNG / Intervalo de troca 30.000 km | ||||
| AUDI | A6 AVANT | 1994/1997 | 2.8 QUATTRO | AUDI V6 2.8 L 12V SOHC V6 | |||||
| AUDI | A6 AVANT | 1998 | 2.8 QUATTRO | AUDI V6 2.8 L 30V DOHC V6 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| AUDI | A6 AVANT | 1998/1999 | 2.8 | AUDI V6 2.8 L 30V DOHC V6 | |||||
| AUDI | A6 AVANT | 1999/2000 | 2.4 | AUDI V6 2.4 L 30V DOHC V6 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| AUDI | A6 AVANT | 2001/2005 | 2.4 | AUDI V6 2.4 L 30V DOHC V6 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| AUDI | A6 AVANT | 2005/2006 | 4.2 QUATTRO | AUDI V8 4.2 L 40V DOHC V8 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| AUDI | A6 AVANT | 2007/2010 | 4.2 QUATTRO | MN5 4.2 L 32V DOHC V8 | |||||
| AUDI | A8 | 1999/2001 | 4.2 QUATTRO | AUDI V8 4.2 L 40V DOHC V8 | |||||
| AUDI | A8 | 2002/2008 | 4.2 QUATTRO | AUDI V8 4.2 L 40V DOHC V8 | Tipo de combustível apenas GPL/CNG / Intervalo de troca 30.000 km | ||||
| AUDI | A8 | 2006/2008 | 4.2 QUATTRO | - 4.2 L 32V DOHC V8 | |||||
| AUDI | A8 | 2010/2011 | 4.2 FSI QUATTRO | AUDI V8 4.2 L 32V DOHC V8 | |||||
| AUDI | A8 | 2012/2016 | FSI TIPTRONIC QUATTRO | CDRA 4.2 L 32V DOHC V8 | |||||
| AUDI | ALLROAD | 2001/2002 | 2.7 QUATTRO | AUDI V6 2.7 L 30V DOHC V6 | |||||
| AUDI | ALLROAD | 2003/2005 | 2.7 QUATTRO | AUDI V6 2.7 L 30V DOHC V6 | |||||
| AUDI | Q5 | 2009/2013 | 3.2 FSI AMBITION QUATTRO | DCO 3.2 L 24V DOHC V6 | Tipo de combustível apenas GPL/CNG / Intervalo de troca 30.000 km | ||||
| AUDI | Q7 | 2006/2010 | 4.2 FSI QUATTRO TIPTRONIC | T8T 4.2 L 32V DOHC V8 | |||||
| AUDI | S3 | 2001/2004 | 1.8 QUATTRO TURBO | 1.8 TURBO 1.8 L 20V DOHC L4 | Tipo de combustível apenas GPL/CNG / Intervalo de troca 30.000 km | ||||
| AUDI | S6 | 2006/2012 | AVANT 5.2 FSI QUATTRO | D75 5.2 L 40V DOHC V10 | |||||
| AUDI | S8 | 2007/2008 | 5.2 FSI QUATTRO | AUDI V10 5.2 L 40V DOHC V10 | |||||
| AUDI | TT | 1998/2001 | 1.8 QUATTRO TURBO | - 1.8 L 20V DOHC L4 | |||||
| AUDI | TT | 1999/2006 | 1.8 QUATTRO TURBO ROADSTER | - 1.8 L 20V DOHC L4 | |||||
| AUDI | TT | 2000/2006 | 1.8 QUATTRO TURBO | - 1.8 L 20V DOHC L4 | |||||
| AUDI | TT | 2001/2006 | 1.8 T COUPE | AUDI 1.8 20 V 1.8 L 20V DOHC L4 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| BMW | M5 | 1999/2001 | M5 5.0 | 50 8S 1 4.9 L 32V DOHC V8 | |||||
| BMW | SERIE 1 | 2004/2011 | 120I | NG4 2.0 L 16V DOHC L4 | |||||
| BMW | SERIE 1 | 2004/2012 | 120I | NG4 2.0 L 16V DOHC L4 | Tipo de combustível apenas GPL/CNG / Intervalo de troca 30.000 km | ||||
| BMW | SERIE 1 | 2009/2013 | 118I | NG4 2.0 L 16V DOHC L4 | Tipo de combustível apenas GPL/CNG / Intervalo de troca 30.000 km | ||||
| BMW | SERIE 3 | 1990/1994 | 318I | 18 4E 1 1.8 L 16V DOHC L4 | |||||
| BMW | SERIE 3 | 1991/1993 | 325I | 25 6S 1/2 2.5 L 24V DOHC L6 | |||||
| BMW | SERIE 3 | 1992/1994 | 316I EXCLUSIVE | 16 4E 1 1.6 L 8V SOHC L4 | |||||
| BMW | SERIE 3 | 1992/1994 | 316I TOURING | 16 4E 1 1.6 L 8V SOHC L4 | |||||
| BMW | SERIE 3 | 1992/1995 | 325IA | - 2.5 L 24V DOHC L6 | |||||
| BMW | SERIE 3 | 1992/1999 | 323I | 25 6S 3 2.5 L 24V DOHC L6 | |||||
| BMW | SERIE 3 | 1993/1995 | 318IS SPORT | 18 4S 1 1.8 L 16V DOHC L4 | |||||
| BMW | SERIE 3 | 1993/1998 | 318I | 18 4E 2 1.8 L 16V DOHC L4 | |||||
| BMW | SERIE 3 | 1993/1998 | 318IA | 18 4E 2 1.8 L 8V SOHC L4 | |||||
| BMW | SERIE 3 | 1994/1996 | 318TI COMPACT | 18 4S 1 1.8 L 16V DOHC L4 | |||||
| BMW | SERIE 3 | 1994/1996 | 325I | - 2.5 L 24V DOHC L6 | |||||
| BMW | SERIE 3 | 1995/1997 | 323I TOURING | 25 6S 3 2.5 L 24V DOHC L6 | Tipo de combustível apenas GPL/CNG / Intervalo de troca 30.000 km | ||||
| BMW | SERIE 3 | 1995/1997 | 328I EXCLUSIVE | 28 6S 1 2.8 L 24V DOHC L6 | |||||
| BMW | SERIE 3 | 1995/1998 | 323I EXCLUSIVE | 25 6S 3 2.5 L 24V DOHC L6 | Tipo de combustível apenas GPL/CNG / Intervalo de troca 30.000 km | ||||
| BMW | SERIE 3 | 1995/1998 | 323I SPORT | 25 6S 3 2.5 L 24V DOHC L6 | |||||
| BMW | SERIE 3 | 1995/1999 | 328I TOURING | 28 6S 1 2.8 L 24V DOHC L6 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| BMW | SERIE 3 | 1995/2000 | 318TI COMPACT | 19 4S 1 1.9 L 16V DOHC L4 | |||||
| BMW | SERIE 3 | 1997/1998 | 323TI COMPACT | 25 6S 3 2.5 L 24V DOHC L6 | |||||
| BMW | SERIE 3 | 1997/2000 | 318TI COMPACT | 25 6S 3 2.5 L 24V DOHC L6 | |||||
| BMW | SERIE 3 | 1998/1999 | 323I TOURING | 25 6S 4 2.5 L 24V DOHC L6 | |||||
| BMW | SERIE 3 | 1998/2000 | 323CI | M52/TU 2.5 L 24V DOHC L6 | |||||
| BMW | SERIE 3 | 1998/2000 | 328I EXCLUSIVE | 28 6S 2 2.8 L 24V DOHC L6 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| BMW | SERIE 3 | 1999 | 323I EXCLUSIVE | 25 6S 4 2.5 L 24V DOHC L6 | |||||
| BMW | SERIE 3 | 1999/2000 | 323I CONFORT | 25 6S 4 2.5 L 24V DOHC L6 | |||||
| BMW | SERIE 3 | 1999/2001 | 323IA | 25 6S 4 2.5 L 24V DOHC L6 | Tipo de combustível apenas GPL/CNG / Intervalo de troca 30.000 km | ||||
| BMW | SERIE 3 | 2000/2002 | 330CI CABRIOLET | 30 6S 3 3.0 L 24V DOHC L6 | |||||
| BMW | SERIE 3 | 2000/2005 | 330I | 30 6S 3 3.0 L 24V DOHC L6 | |||||
| BMW | SERIE 3 | 2000/2005 | 330I MOTORSPORT | 30 6S 3 3.0 L 24V DOHC L6 | Tipo de combustível apenas GPL/CNG / Intervalo de troca 30.000 km | ||||
| BMW | SERIE 3 | 2001 | 325I | - 2.5 L 24V DOHC L6 | |||||
| BMW | SERIE 3 | 2001/2005 | 320I | M54 2.2 L 24V DOHC L6 | |||||
| BMW | SERIE 3 | 2001/2005 | 325IA | 25 6S 5 2.5 L 24V DOHC L6 | |||||
| BMW | SERIE 3 | 2006/2011 | 320I | NG4 2.0 L 16V DOHC L4 | |||||
| BMW | SERIE 5 | 1989/1995 | 520I | 206S1/2 2.0 L 24V DOHC L6 | |||||
| BMW | SERIE 5 | 1992/1994 | 525IA | 25 6S 1/2 2.5 L 24V DOHC L6 | |||||
| BMW | SERIE 5 | 1992/1995 | 540I | 40 8S 1 4.0 L 32V DOHC V8 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| BMW | SERIE 5 | 1993/1997 | 540I TOURING | 40 8S 1 4.0 L 32V DOHC V8 | Tipo de combustível apenas GPL/CNG / Intervalo de troca 30.000 km | ||||
| BMW | SERIE 5 | 1995/2000 | 528IA | 28 6S 1/2 2.8 L 24V DOHC L6 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| BMW | SERIE 5 | 1996/2004 | 540I | 44 8S 1/2 4.4 L 32V DOHC V8 | Tipo de combustível apenas GPL/CNG / Intervalo de troca 30.000 km | ||||
| BMW | SERIE 5 | 1997/2000 | 540I TOURING | 44 8S 1/2 4.4 L 32V DOHC V8 | |||||
| BMW | SERIE 5 | 2000/2003 | 525IA | 25 6S 5 2.5 L 24V DOHC L6 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| BMW | SERIE 5 | 2001/2004 | 530I | 30 6S 3 3.0 L 24V DOHC L6 | |||||
| BMW | SERIE 5 | 2003/2005 | 525IA | 25 6S 5 2.5 L 24V DOHC L6 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| BMW | SERIE 5 | 2003/2005 | 545I | NGV8 4.4 L 32V DOHC V8 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| BMW | SERIE 5 | 2004/2005 | 530I | NG6 3.0 L 24V DOHC L6 | |||||
| BMW | SERIE 5 | 2005/2008 | 540I | NGV8 4.0 L 32V DOHC V8 | |||||
| BMW | SERIE 5 | 2006/2008 | 550I | NGV8 4.8 L 32V DOHC V8 | |||||
| BMW | SERIE 5 | 2009/2011 | 550I | NGV8 4.8 L 32V DOHC V8 | |||||
| BMW | SERIE 6 | 2005/2010 | 650I COUPE | NGV8 4.8 L 32V DOHC V8 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| BMW | SERIE 7 | 1993/1994 | 740I | 40 8S 1 4.0 L 32V DOHC V8 | |||||
| BMW | SERIE 7 | 1995/1996 | 740I | 40 8S 1 4.0 L 32V DOHC V8 | |||||
| BMW | SERIE 7 | 1995/2000 | 750I | 54 12 1 5.4 L 24V SOHC V12 | |||||
| BMW | SERIE 7 | 1997/2001 | 740I | 44 8S 1/2 4.4 L 32V DOHC V8 | |||||
| BMW | SERIE 7 | 2001/2005 | 745IA | NGV8 4.4 L 32V DOHC V8 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| BMW | SERIE 7 | 2002/2008 | 760IL | NGV12 6.0 L 48V DOHC V12 | |||||
| BMW | SERIE 7 | 2005/2010 | 750I | N62 B48B 4.8 L 24V DOHC V8 | |||||
| BMW | SERIE 7 | 2006/2008 | 760IL | NGV12 6.0 L 48V DOHC V12 | |||||
| BMW | SERIE 8 | 1992/1998 | 840CIA | - 4.4 L 32V DOHC V8 | |||||
| BMW | X1 | 2010/2015 | X1 SDRIVE 18I | DGPAX1 2.0 L 16V DOHC L4 | |||||
| BMW | X1 | 2015 | X1 SDRIVE 18I | 2.0 I 2.0 L 16V DOHC L4 | Tipo de combustível apenas GPL/CNG / Intervalo de troca 30.000 km | ||||
| BMW | X3 | 2004/2006 | X3 3.0I | 30 6S 3 3.0 L 24V DOHC L6 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| BMW | X5 | 2000/2003 | X5 4.4I | 44 8 S 2 4.4 L 32V DOHC V8 | |||||
| BMW | X5 | 2000/2006 | X5 3.0I | 30 6S 3 3.0 L 24V DOHC L6 | |||||
| BMW | X5 | 2003/2006 | X5 4.8IS | - 4.8 L 32V DOHC V8 | |||||
| BMW | X5 | 2004/2006 | X5 4.4I | NGV8 4.4 L 32V DOHC V8 | |||||
| BMW | X5 | 2004/2006 | X5 4.4I | M60/M62 4.4 L 32V DOHC V8 | |||||
| BMW | X5 | 2007/2008 | X5 4.8I | NGV8 4.8 L 32V DOHC V8 | |||||
| BMW | X5 | 2007/2011 | X5 XDRIVE 48I | NGV8 4.8 L 32V DOHC V8 | Tipo de combustível apenas GPL/CNG / Intervalo de troca 30.000 km | ||||
| BMW | Z3 | 1995/1999 | ROADSTER | 19 4S 1 1.9 L 16V DOHC L4 | |||||
| BMW | Z3 | 2000/2002 | Z3 3.0I | 30 6S 3 3.0 L 24V DOHC L6 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| BMW | Z4 | 2002/2005 | Z4 3.0I | 30 6S 3 3.0 L 24V DOHC L6 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| BMW | Z4 | 2006/2008 | Z4 2.0I ROADSTER | N46 2.0 L 16V DOHC L4 | |||||
| CHRYSLER | CIRRUS | 1995 | LXI | EEB 2.5L 24V DOHC V6 | |||||
| CHRYSLER | NEON | 1997/1999 | LE 1.8 | SOHC 1.8 1.8L 16V SOHC L4 | |||||
| CHRYSLER | NEON | 1999/2001 | LE | ECB 2.0 L 16V SOHC L4 | |||||
| CHRYSLER | NEON | 1999/2002 | 2.0I 16V | DUAL VVT 2.0 L 16V DOHC L4 | |||||
| CHRYSLER | STRATUS | 1996/2001 | 2.0I 16V | C MPI 2.0 L 16V DOHC L4 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| CITROEN | BERLINGO | 1998 | MULTISPACE | XU7JB 1.8 L 8V SOHC L4 | |||||
| CITROEN | BERLINGO | 1999/2003 | MULTISPACE | XU7JB 1.8 L 8V SOHC L4 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| CITROEN | EVASION | 1994/2002 | GLX 16V | XU10J2 2.0 L 16V DOHC L4 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| CITROEN | JUMPER | 1997/2000 | 2.0I | XU1OJ2U 2.0 L 8V SOHC L4 | |||||
| CITROEN | XANTIA | 1993/1998 | 16 V | XU10J4 2.0 L 16V DOHC L4 | |||||
| CITROEN | XANTIA | 1994/1998 | VSX 2.0 16V | XU10J4 2.0 L 16V DOHC L4 | |||||
| CITROEN | XANTIA | 1995/1998 | SX 2.0 16V AT | XU10J4 2.0 L 16V DOHC L4 | |||||
| CITROEN | XANTIA | 1995/1998 | SX 2.0 16V MT | XU10J4 2.0 L 16V DOHC L4 | |||||
| CITROEN | XANTIA | 1995/1998 | SX 2.0 8V | XU10J4 2.0 L 8V DOHC L4 | |||||
| CITROEN | XANTIA | 1996/1997 | ACTIVA 2.0 | XU10J4/LZ 2.0 L 16V DOHC L4 | |||||
| CITROEN | XANTIA | 1996/1999 | SX 1.8 | XU7JP4 1.8 L 16V DOHC L4 | |||||
| CITROEN | XANTIA | 1998/2000 | EXCLUSIVE 2.0 | XU10J4 2.0 L 16V DOHC L4 | |||||
| CITROEN | XANTIA | 1998/2001 | GLX 2.0 AT | XU10J4R 2.0 L 16V DOHC L4 | |||||
| CITROEN | XANTIA | 1998/2002 | GLX 2.0 MT | XU10J4 2.0 L 16V DOHC L4 | |||||
| CITROEN | XANTIA BREAK | 1996/2000 | GLX | XU10J4 2.0 L 16V DOHC L4 | |||||
| CITROEN | XANTIA BREAK | 1996/2000 | GLX | XU10J4R 2.0 L 16V DOHC L4 | |||||
| CITROEN | XANTIA BREAK | 1996/2000 | SW | XU10J2C 2.0 L 16V DOHC L4 | Tipo de combustível apenas GPL/CNG / Intervalo de troca 30.000 km | ||||
| CITROEN | XM | 1992/1997 | BREAK EXCLUSIVE | ES9J4 3.0 L 12V SOHC V6 | |||||
| CITROEN | XM | 1992/1997 | EXCLUSIVE | ES9J4 3.0 L 12V SOHC V6 | |||||
| CITROEN | XM | 1995/1997 | 3.0 V6 | ZPJ4 3.0 L 24V DOHC V6 | |||||
| CITROEN | XSARA | 1997/2000 | EXCLUSIVE | XU7JP4 1.8 L 16V DOHC L4 | |||||
| CITROEN | XSARA | 1997/2000 | GLX | XU10J4/Z 2.0 L 16V DOHC L4 | |||||
| CITROEN | XSARA | 1997/2000 | GLX | XU7JP4 1.8 L 16V DOHC L4 | |||||
| CITROEN | XSARA | 1997/2001 | BREAK EXCLUSIVE 1.8 | XU7JP4 1.8 L 16V DOHC L4 | |||||
| CITROEN | XSARA | 1997/2001 | EXCLUSIVE 1.8 MT | XU7JP4 1.8 L 16V DOHC L4 | |||||
| CITROEN | XSARA | 1997/2001 | VTS | XU7JP4 1.8 L 16V DOHC L4 | |||||
| CITROEN | XSARA | 1998/1999 | GLX | XU7JP 1.8 L 8V SOHC L4 | |||||
| CITROEN | XSARA BREAK | 1998/2000 | GLX | XU7JP4 1.8 L 16V DOHC L4 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| CITROEN | XSARA BREAK | 1998/2003 | GLX | EW10J4 2.0 L 16V DOHC L4 | Tipo de combustível apenas GPL/CNG / Intervalo de troca 30.000 km | ||||
| CITROEN | ZX | 1992/1997 | VOLCANE | XU10J4Z 2.0 L 16V DOHC L4 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| CITROEN | ZX | 1992/1998 | CUPÊ 2.0 16V | XU10J4/LZ 2.0 L 16V DOHC L4 | |||||
| CITROEN | ZX | 1995/1998 | FURIO 1.8 8V | XU7JP 1.8 L 8V SOHC L4 | |||||
| CITROEN | ZX | 1996/1997 | DAKAR 2.0 16V | XU10J4RS 2.0 L 16V DOHC L4 | |||||
| CITROEN | ZX | 1996/1998 | PARIS 1.8 8V | XU7JP 1.8 L 8V SOHC L4 | |||||
| DAEWOO | NUBIRA | 1997/2001 | 2.0I | L88 2.0 L 16V DOHC L4 | |||||
| DAIHATSU | CHARADE | 1993/2000 | 1.3I HATCHBACK | KAT. 1.3 L 16V DOHC L4 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| DAIHATSU | CHARADE | 1993/2000 | DLX | KAT. 1.3 L 16V DOHC L4 | |||||
| DAIHATSU | CHARADE | 1993/2000 | SEDAN 1.3 | KAT. 1.3 L 16V DOHC L4 | |||||
| DAIHATSU | CHARADE | 1993/2000 | TX | KAT. 1.3 L 16V DOHC L4 | |||||
| DAIHATSU | CHARADE | 1994/1995 | SEDAN 1.5 | 1.5 L 16V 1.5 L 16V DOHC L4 | |||||
| DAIHATSU | FEROZA | 1988/1999 | SX 4WD | 1.6 L 16V 1.6 L 16V SOHC L4 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| DAIHATSU | GRAN MOVE | 1996/2000 | 1.5 16 V | 1.5 L 16V 1.5 L 16V DOHC L4 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| DAIHATSU | TERIOS | 1998/2002 | 1.3I SX 4WD | 1.3 L 16V 1.3 L 16V DOHC L4 | Tipo de combustível apenas GPL/CNG / Intervalo de troca 30.000 km | ||||
| FIAT | BRAVA | 2000/2003 | ELX 16V | TORQUE 1.6 L 16V DOHC L4 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| FIAT | BRAVA | 2000/2003 | HGT 16V | TORQUE 1.8 L 16V DOHC L4 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| FIAT | BRAVA | 2000/2003 | SX 16V | TORQUE 1.6 L 16V DOHC L4 | |||||
| FIAT | PALIO | 1996/2000 | ELX MPI 16 V | TORQUE 1.6 L 16V DOHC L4 | |||||
| FIAT | PALIO | 1996/2003 | ELX RST 16V | TORQUE 1.6 L 16V DOHC L4 | |||||
| FIAT | PALIO | 1999/2000 | CITYMATIC | FIASA 1.0 L 8V SOHC L4 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| FIAT | PALIO | 2000/2002 | STILE RST 16 V | TORQUE 1.6 L 16V DOHC L4 | |||||
| HONDA | CIVIC | 1992/1995 | SI | D16Z6 1.6 L 16V SOHC L4 | |||||
| HONDA | CIVIC | 1995/2000 | EX | D16Y8 1.6 L 16V SOHC L4 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| HONDA | CIVIC | 1997/2000 | LX | D16Y7 1.6 L 16V SOHC L4 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
| HONDA | CR-V | 1999/2002 | SI 4WD AT | B20Z1 2.0 L 16V DOHC L4 | Tipo de combustível apenas GPL/CNG / Intervalo de troca 30.000 km | ||||
| HONDA | CR-V | 2000/2001 | SI 4WD MT | B20Z1 2.0 L 16V DOHC L4 | |||||
| HONDA | CR-V | 2000/2002 | 2.0 16V AT | B20Z1 2.0 L 16V SOHC L4 | |||||
| HONDA | CR-V | 2003/2006 | EXL 4WD | I-VTEC 2.4 L 16V SOHC L4 | TIPO DE COMBUSTÍVEL APENAS GPL/CNG | ||||
